6 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | OtterOtten, Adrianus | * 15 Nov 1818 | * Driel | ||
![]() | OtterOtten, Anna Catharina | * 11 Jan 1800 | * Driel | ||
![]() | OtterOtten, Johannes | * 28 Jul 1808 | * Driel | 28 Jun 1890 | Helmond |
![]() | OtterOtten, Johannes X Kornelia Sloots | ~ 26 Feb 1769 | ~ Den Dungen | 26 Oct 1855 | Driel |
![]() | OtterOtten, Maria | * 1 Apr 1814 | * Driel | ||
![]() | OtterOtten, Nicolaas | * ± 1802 | * Driel | 26 May 1862 | Driel |
Page 1