[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
May 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 1 May | 1803 | Coenraadt Hooijer | 24 Dec 1837 |
| 1869 | Hendrika van de Goede | ? | |
| 2 May | 1812 | Johanna (Jansje) van Wandelen | 17 Sep 1893 |
| 4 May | 1824 | Francis Moonen | 4 May 1862 |
| 5 May | 1814 | Jan Evertszn Heerschop | 18 Dec 1879 |
| 8 May | 1796 | Maria Catharina Steltermans | 9 Jun 1819 |
| 1845 | Gerardus (Geurt) van der Veer | 24 Apr 1852 | |
| 1874 | Johanna Coort | 12 Jul 1911 | |
| 9 May | 1831 | Elisabeth de Vaan | ? |
| 19 May | 1834 | Maria van Wandelen | 30 Sep 1917 |
| 1862 | Lamberta Moonen | 14 Aug 1923 | |
| 20 May | 1822 | Everarda van de Goede | 8 Jan 1900 |
| 1877 | Elisabeth (Bets) Moonen | 21 Nov 1929 | |
| 23 May | 1800 | Anna Coort | ? |
| 1866 | Teuntje Heerschop | 3 Jun 1866 | |
| 24 May | 1865 | Mietje Heerschop | ? |
| 26 May | 1815 | Johanna Coort | ? |
| 1921 | Gerald Glaser | 20 Jan 1989 | |
| 27 May | 1832 | Johannes van Zon | 2 Apr 1911 |
| 29 May | 1833 | Maria Moonen | 14 Jun 1833 |
| 30 May | 1818 | Mietje Everts Heerschop | 29 Jan 1849 |
| 31 May | 1859 | Kornelis Coort | before 19 Jul 1860 |
| 1859 | Jan Coort | ? |

