| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Coort, Henrica | ~ 4 Apr 1780 | ~ Driel | ||
![]() | Coort, Jan | * 31 May 1859 | * Driel | ||
![]() | Coort, Joanna | ||||
![]() | Coort, Joannis | ~ 1 Oct 1803 | ~ Driel | 8 Oct 1824 | Driel |
![]() | Coort, Johanna | * 26 May 1815 | * Driel | ||
![]() | Coort, Johanna | * 8 May 1874 | * Kerkdriel | 12 Jul 1911 | |
![]() | Coort, Johanna | * 10 Jan 1869 | * Driel | before 8 May 1874 | |
![]() | Coort, Johannes X Johanna Roozendaal | * 2 Apr 1825 | * Driel | 20 Jan 1915 | Driel |
![]() | Coort, Johannes | * 23 Jan 1863 | * Driel | ||
![]() | Coort, Johannes | * 19 Dec 1861 | * Driel | before 23 Jan 1863 | |
![]() | Coort, Johannes | * 26 Nov 1857 | * Driel | before 19 Dec 1861 | |
![]() | Coort, Kornelia | * 29 Mar 1864 | * Driel | ||
![]() | Coort, Kornelis X Maria Boswilder | ~ 31 Oct 1770 | ~ Kerkdriel | 13 Oct 1839 | Driel |
![]() | Coort, Kornelis | * 19 Jul 1860 | * Driel | ||
![]() | Coort, Kornelis | * 31 May 1859 | * Driel | before 19 Jul 1860 | |
![]() | Coort, Maria | ~ 21 Jul 1808 | ~ Driel | 14 Dec 1832 | Driel |
![]() | Coort, Martinus | * 1798 | |||
![]() | Coort, Martinus | * 16 Jun 1824 | * Driel | 25 Apr 1865 | Kerkdriel |
![]() | Coort, Martinus | ~ 10 Nov 1809 | ~ Driel | 26 Oct 1817 | Driel |
![]() | Coort, Nicolaus | ||||
![]() | Coort, Theodorus | ~ 18 Oct 1806 | ~ Driel | 5 Dec 1878 | Driel |
![]() | Coort, Waltera | ||||
![]() | Coort, Wilhelmus | * 1 Feb 1817 | * Driel | 5 May 1874 | Den Bosch |
![]() | Coort (van Betelt), Antonia | * 1 Nov 1833 | * Driel | ||
![]() | Coort (van Betelt), Hendrina | * 16 Aug 1838 | 21 Nov 1921 | ||
![]() | Coort (van Betelt), Joannes X Kornelia Otte | ~ 27 May 1799 | ~ Driel | 29 Jan 1879 | Driel |
![]() | Coort (van Betelt), Johanna | * 14 Oct 1831 | * Driel | 5 Oct 1904 | |
![]() | Coort (van Betelt), Kornelia | * 23 Mar 1829 | * Driel | ||
![]() | Coort (van Betelt), Kornelis | * 24 Sep 1840 | * Driel | 30 Jan 1848 | |
![]() | Coort (van Betelt), Maria | * 29 Jun 1827 | * Driel | ||




