| Item | Male | Female | ||
|---|---|---|---|---|
| No. of individuals | 2853 | 50.3% | 2824 | 49.7% |
| Earliest birth date | ± 1165 | Dirk II en en Voorne | ± 1185 | Adelheid (Engien) van Edingen |
| Latest birth date | 4 Sep 1944 | Paulus Petrus Maria Nelissen | 2 Sep 1956 | Gabriƫlle Maria Nelissen |
| Oldest baptism date | 22 Feb 1437 | Raes Pieterszn van Grave | 16 Jan 1585 | Maeijken Jansdr |
| Youngest baptism date | 13 Nov 1927 | Martinus Johannes (Martien) Roozekrans | 19 Mar 1832 | Maria Roozekrans |
| Earliest death date | before 21 Jan 1199 | Boudijn NN | 1204 | NN |
| Latest death date | 6 May 2018 | Nicolaas Adrianus (Nic) Roozekrans | 11 Jan 2015 | Geertruida Maria "Trudy" Roozekrans |
| Greatest lifespan | 104 years | Beije(n) Doenszn van Driel | 97 years | Elisabeth Gertrude Benting (Bunting?) |
| Average lifespan | 54.3 years | 51.5 years | ||
| Average lifespan of married individuals | 62.9 years | 59 years | ||
| Lifespan range of married individuals | 26 - 95 years | 23 - 97 years | ||

